Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site
Log in to subscribe, edit or share.
701-827 E. 14th Street, New York, NY, 10009
East Village
"EJ peaker" "NYC energy" "power plant"
| Natural Gas (million ft3) |
Kerosene (1000 gal) |
Distillate (1000 gal) |
No. 6 oil (1000 gal) |
PM (tons) |
NOx (tons) |
| 25,586 | NA | 2473 | 17,361 | 119 | 977 |
| HEDD Unit | Summer (kW) | Winter (kW) | Energy (MWh) | Operating Hours | Unit Size (MW) |
| East River 6 | 132,200 | 135,400 | 459,453 | 3434 | 156 |
| East River 7 | 176,700 | 183,100 | 473,738 | 2633 | 200 |
| HEDD Unit | NOx (#/MWh) | SO2 (#/MWh) | CO2 (#/MWh) | NOX Total | SO2 Total | CO2 Total |
| East River 6 | 2.92 | 1.2 | 1709 | 1341602.76 | 551343.6 | 785205177 |
| East River 7 | 2.92 | 1.2 | 1709 | 1383314.96 | 568485.6 | 809618242 |
| Total Emissions | 5,422,964.79 |
| Nitrogen Oxides | 2,941,582.49 |
| Sulfur Dioxide | 1,241,874.52 |
| Carbon Monoxide | 885,558.47 |
| Primary PM10 (Includes Filterables + Condensibles) | 174,241.90 |
| Primary PM2.5 (Includes Filterables + Condensibles) | 90,667.89 |
| Ammonia | 50,451.29 |
| Volatile Organic Compounds | 23,062.89 |
| Hexane | 10,758.35 |
| Nickel | 2,342.15 |
| Formaldehyde | 1,356.23 |
| Phosphorus | 260.11 |
| Toluene | 191.12 |
| Cobalt | 166.25 |
| Antimony | 144.35 |
| Manganese | 85.85 |
| Lead | 45.94 |
| Arsenic | 38.04 |
| Chromium | 35.65 |
| Naphthalene | 34.80 |
| Cadmium | 20.69 |
| Benzene | 19.56 |
| Selenium | 18.96 |
| o-Xylene | 2.98 |
| Ethyl Benzene | 1.75 |
| Beryllium | 0.84 |
| Acenaphthene | 0.59 |
| Phenanthrene | 0.36 |
| Fluoranthene | 0.14 |
| Pyrene | 0.14 |
| Fluorene | 0.12 |
| Benz[a]Anthracene | 0.11 |
| Chrysene | 0.06 |
| Xylenes (Mixture of o, m, and p Isomers) | 0.06 |
| Benzo[g,h,i,]Perylene | 0.05 |
| Anthracene | 0.05 |
| Benzo[b]Fluoranthene | 0.02 |
| Benzo[k]Fluoranthene | 0.01 |
| Benzo[a]Pyrene | 0.01 |
Contribute
Add
a Marker
Create
Your Own Map
Save
This Map
Add
to Your Site